Industrial Chemicals, APIs & Advanced Intermediates
Certified Pharmaceutical Sourcing Desk — precision Active Pharmaceutical Ingredients across cardiovascular, CNS, and gastrointestinal lines, plus high-purity synthetic intermediates and specialty reagents with full CAS registry, DMF dossier, and regulatory documentation.
Component 1
Pharma & Active Ingredients (APIs)
Full analytical profiles with CAS Registry, Molecular Formula, Assay Purity, and DMF Dossier status.
Cardiovascular
| API Name | CAS Registry | Molecular Formula | MW (g/mol) | Assay Purity | Physical Form | DMF Dossier | Enquire |
|---|---|---|---|---|---|---|---|
Alendronate Sodium | 121268-17-5 | Câ‚„Hâ‚â‚‚NNaO₇Pâ‚‚·3Hâ‚‚O | 325.12 | ≥ 99.5% | White crystalline powder | Available | Enquire |
Ibandronate Sodium | 138844-81-2 | C₉Hâ‚‚â‚‚NNaO₇Pâ‚‚·Hâ‚‚O | 359.23 | ≥ 99.0% | White to off-white powder | Available | Enquire |
Pamidronate Disodium | 57248-88-1 | C₃H₉Naâ‚‚NO₇Pâ‚‚·5Hâ‚‚O | 369.05 | ≥ 99.0% | White lyophilized powder | Available | Enquire |
Risedronate Sodium | 115436-72-1 | C₇Hâ‚₀NNaO₇Pâ‚‚·2.5Hâ‚‚O | 350.13 | ≥ 99.5% | White crystalline powder | Available | Enquire |
Eplerenone | 107724-20-9 | Câ‚‚â‚„H₃₀O₆ | 414.49 | ≥ 99.5% | White to off-white powder | Available | Enquire |
Torsemide | 56211-40-6 | Câ‚₆Hâ‚‚₀Nâ‚„O₃S | 348.42 | ≥ 99.0% | White crystalline powder | On Request | Enquire |
CNS & Neurological
| API Name | CAS Registry | Molecular Formula | MW (g/mol) | Assay Purity | Physical Form | DMF Dossier | Enquire |
|---|---|---|---|---|---|---|---|
Fosphenytoin Sodium | 92134-98-0 | Câ‚₆Hâ‚â‚„Nâ‚‚Naâ‚‚O₆P | 406.23 | ≥ 99.0% | White to off-white hygroscopic powder | Available | Enquire |
Memantine Hydrochloride | 41100-52-1 | Câ‚â‚‚Hâ‚‚â‚N·HCl | 215.76 | ≥ 99.5% | White crystalline powder | Available | Enquire |
Phenobarbital | 50-06-6 | Câ‚â‚‚Hâ‚â‚‚Nâ‚‚O₃ | 232.24 | ≥ 99.5% | White odourless crystalline powder | Available | Enquire |
Phenytoin Sodium | 630-93-3 | Câ‚â‚…Hâ‚â‚Nâ‚‚NaOâ‚‚ | 274.25 | ≥ 99.0% | White powder — hygroscopic | Available | Enquire |
Gastrointestinal & Metabolic
| API Name | CAS Registry | Molecular Formula | MW (g/mol) | Assay Purity | Physical Form | DMF Dossier | Enquire |
|---|---|---|---|---|---|---|---|
Bisacodyl | 603-50-9 | Câ‚‚â‚‚Hâ‚₉NOâ‚„ | 361.39 | ≥ 99.5% | White to pale yellowish crystalline powder | On Request | Enquire |
Sodium Picosulfate | 10040-45-6 | Câ‚₈Hâ‚₃NNaâ‚‚O₈Sâ‚‚ | 499.41 | ≥ 99.0% | White or slightly yellowish hygroscopic powder | Available | Enquire |
Glycopyrrolate | 596-51-0 | Câ‚₉Hâ‚‚₈BrNO₃ | 398.33 | ≥ 99.0% | White crystalline powder | Available | Enquire |
Component 2
Advanced Intermediates & Reagents
Benzothiadiazole Series · Benzaldehyde Series · Specialty Reagents
5-Chloro-4-Amino-2,1,3-Benzothiadiazole
19952-47-7
C₆Hâ‚„ClN₃S
≥ 98.0% HPLC
Key intermediate in synthesis of antifungal, antibacterial, and herbicide APIs
Request Data Sheet2,3,4-Trimethoxy Benzaldehyde
2103-57-3
Câ‚₀Hâ‚â‚‚Oâ‚„
≥ 97.0% GC
Pharmaceutical synthesis — antihypertensive, antihistamine intermediates
Request Data Sheet3,4,5-Trimethoxy Benzaldehyde
86-81-7
Câ‚₀Hâ‚â‚‚Oâ‚„
≥ 99.0% GC
Alkaloid synthesis; key building block in colchicine & trimethoprim chemistry
Request Data SheetAnalytical Reagents Suite
Various
Various
ACS / AR / HPLC Grade
QC labs — titration, chromatography, spectroscopy, pharmaceutical release testing
Request Data SheetAdvanced Disinfection Agents
Various
Various
WHO-GMP Validated
Hospital-grade surface disinfection, cleanroom fogging, pharmaceutical facility compliance
Request Data SheetWHO-GMP Audited Sourcing
All APIs sourced from WHO-GMP certified manufacturing facilities with audit trail documentation.
CEP / COS Compliant Document Packs
Certificates of Suitability (CEP/COS) available for EU PhEur monograph compliance.
FDA Validated Supply Lines
Supply chain integrity validated via FDA Drug Master File (DMF) registration dossiers.
Document Services
Request COA, MSDS & DMF Dossier Packs
Full regulatory dossiers including CoA, MSDS, ICH Q7 audit certificates, and DMF reference numbers — dispatched within 24 business hours.